Expande d metal sheets standard aluminum standard carb on steel weight opening size in strand size in approx.
													
																	Expanded metal sheet weight. 
									
		
	
	
		
	
	
		
	
	
		
	
																	C a variation in weight per square ft. 
																	Strand width amount of metal fed under dies to produce one strand. 
																	1 lb 0 454 kg. 
																	Expanded all weights gauges and dimensions are approximate. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Per 4 x 8 sheet design size in strand width in overall thickness in open area plain swd lwd width 3 16 0 032 8 5 0 207 0 125 0 032 0 095 42 1 2 0 051 9 0 0 500 1 200 0 093 0 158 65. 
																	Weights and dimensions aluminum raised style lbs. 
																	B the minimum thickness is absolute not subject to minus variation. 
																	Steel expanded metal is a sheet product that has been slit and stretched to a wide array of diamond shaped openings steel expanded metal offers savings in weight and metal free passage of light liquid sound and air while providing a decorative or ornamental effect. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Bond where two. 
																	Sheet length catwalk grating catwalk grate strength across sheet width u edging 18ga 047 plain mild steel sold in full length only will slip over expanded metal protects from the sharp edges of expanded also available in 1 16 1 4 opening part number metal opening width length lbs ea. 
																	Aluminum expanded metal is a sheet product that has been slit and stretched to a wide array of diamond shaped openings aluminum expanded metal offers savings in weight and metal free passage of light liquid sound and air while providing a decorative or ornamental effect. 
																	Swo lwo width thick area a1 2 0 051f 26 0 312 1 0 104 0 04 61. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Expanded metal raised.